ANSI/ASME B16.5 Studding Outlet Flange Dimensions
Studding outlet flange is designed to be installation in the inside or outside of vessels and tanks. The curving of the outlet should be ordered to fit the curvature of the shell, head or cone. These flanges can be ordered with test holes (normally with a 1/8″ tap unless specified). All classes 150 thru 2500 have a 1/16″ raised face.
Studding Outlet Flange Dimensions & Approximate Masses
Raised Face
- ANSI/ASME B16.5 Studding Outlet Flange Class 150
- ANSI/ASME B16.5 Studding Outlet Flange Class 300
- ANSI/ASME B16.5 Studding Outlet Flange Class 2500
ANSI/ASME B16.5 Studding Outlet Flange Class 150
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Hole Size
HS |
Hole
Depth
HD |
Tap
Depth
TD |
Number
of Bolt Holes |
Tap Size
TS |
Threads
Per Inch TPI |
Bolt
Circle Diameter
|
Flat
Bottom Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 1 1/4 | 0.62 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 2 3/8 | 3 |
3/4 | 3 7/8 | 1 11/16 | 1 1/4 | 0.82 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 2 3/4 | 3.7 |
1 | 4 1/4 | 2 | 1 1/4 | 1.05 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 3 1/8 | 4.3 |
1 1/4 | 4 5/8 | 2 1/2 | 1 1/4 | 1.38 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 3 1/2 | 5.1 |
1 1/2 | 5 | 2 7/8 | 1 1/4 | 1.61 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 3 7/8 | 5.9 |
2 | 6 | 3 5/8 | 1 1/2 | 2.07 | 17/32 | 1.12 | 0.75 | 4 | 5/8 | 11 | 4 3/4 | 10.2 |
2 1/2 | 7 | 4 1/8 | 1 1/2 | 2.47 | 17/32 | 1.12 | 0.75 | 4 | 5/8 | 11 | 5 1/2 | 14 |
3 | 7 1/2 | 5 | 1 1/2 | 3.07 | 17/32 | 1.12 | 0.75 | 4 | 5/8 | 11 | 6 | 15 |
3 1/2 | 8 1/2 | 5 1/2 | 1 1/2 | 3.55 | 17/32 | 1.12 | 0.75 | 8 | 5/8 | 11 | 7 | 19 |
4 | 9 | 6 3/16 | 1 1/2 | 4.03 | 17/32 | 1.12 | 0.75 | 8 | 5/8 | 11 3/4 | 7 1/2 | 20 |
5 | 10 | 7 5/16 | 1 3/4 | 5.05 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 8 1/2 | 28 |
6 | 11 | 8 1/2 | 1 3/4 | 6.07 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 9 1/2 | 31 |
8 | 13 1/2 | 10 5/8 | 1 3/4 | 7.98 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 11 3/4 | 46 |
10 | 16 | 12 3/4 | 1 13/16 | 10.02 | 49/64 | 1.44 | 1.00 | 12 | 7/8 | 9 | 14 1/4 | 58 |
12 | 19 | 15 | 1 13/16 | 12.00 | 49/64 | 1.44 | 1.00 | 12 | 7/8 | 9 | 17 | 83 |
14 | 21 | 16 1/4 | 2 | 13.25 | 7/8 | 1.56 | 1.12 | 12 | 1 | 8 | 18 3/4 | 102 |
16 | 23 1/2 | 18 1/2 | 2 | 15.25 | 7/8 | 1.56 | 1.12 | 16 | 1 | 8 | 21 1/4 | 123 |
18 | 25 | 21 | 2 1/4 | 17.25 | 1 | 1.81 | 1.25 | 16 | 1 1/8 | 8 | 22 3/4 | 140 |
20 | 27 1/2 | 23 | 2 1/4 | 19.25 | 1 | 1.81 | 1.25 | 20 | 1 1/8 | 8 | 25 | 166 |
22 | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 32 | 27 1/4 | 2 1/2 | 23.25 | 1 1/8 | 2.12 | 1.44 | 20 | 1 1/4 | 8 | 29 1/2 | 231 |
ANSI/ASME B16.5 Studding Outlet Flange Class 300
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Hole
Size |
Hole
Depth
|
Tap
Depth
|
Number
of Bolt Holes |
Tap
Size |
Threads
Per Inch (TPI) |
Bolt
Circle Diameter
|
Flat
Bottom Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 1 1/4 | 0.62 | 27/64 | 0.88 | 0.56 | 4 | 1/2 | 13 | 2 5/8 | 3.5 |
3/4 | 4 5/8 | 1 11/16 | 1 1/2 | 0.82 | 17/32 | 1.12 | 0.75 | 4 | 5/8 | 11 | 3 1/4 | 6.4 |
1 | 4 7/8 | 2 | 1 1/2 | 1.05 | 17/32 | 1.12 | .75 | 4 | 5/8 | 11 | 3 1/2 | 7 |
1 1/4 | 5 1/4 | 2 1/2 | 1 1/2 | 1.38 | 17/32 | 1.12 | .75 | 4 | 5/8 | 11 | 3 7/8 | 8 |
1 1/2 | 6 1/8 | 2 7/8 | 1 3/4 | 1.61 | 21/32 | 1.31 | 0.88 | 4 | 3/4 | 10 | 4 1/2 | 13 |
2 | 6 1/2 | 3 5/8 | 1 1/2 | 2.07 | 17/32 | 1.12 | .75 | 8 | 5/8 | 11 | 5 | 12 |
2 1/2 | 7 1/2 | 4 1/8 | 1 3/4 | 2.47 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 5 7/8 | 18 |
3 | 8 1/4 | 5 | 1 3/4 | 3.07 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 6 5/8 | 22 |
3 1/2 | 9 | 5 1/2 | 1 3/4 | 3.55 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 7 1/4 | 25 |
4 | 10 | 6 3/16 | 1 3/4 | 4.03 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 7 7/8 | 30 |
5 | 11 | 7 5/16 | 1 3/4 | 5.05 | 21/32 | 1.31 | 0.88 | 8 | 3/4 | 10 | 9 1/4 | 36 |
6 | 12 1/2 | 8 1/2 | 1 3/4 | 6.07 | 21/32 | 1.31 | 0.88 | 12 | 3/4 | 10 | 10 5/8 | 44 |
8 | 15 | 10 5/8 | 1 7/8 | 7.98 | 49/64 | 1.44 | 1.00 | 12 | 7/8 | 9 | 13 | 63 |
10 | 17 1/2 | 12 3/4 | 2 1/8 | 10.02 | 7/8 | 1.56 | 1.12 | 16 | 1 | 8 | 15 1/4 | 90 |
12 | 20 1/2 | 15 | 2 1/4 | 12.00 | 1 | 1.81 | 1.25 | 16 | 1 1/8 | 8 | 17 3/4 | 127 |
14 | 23 | 16 1/4 | 2 1/4 | 13.25 | 1 | 1.81 | 1.25 | 20 | 1 1/8 | 8 | 20 1/4 | 153 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 15.25 | 1 1/8 | 2.12 | 1.44 | 20 | 1 1/4 | 8 | 22 1/2 | 201 |
18 | 28 | 21 | 2 1/2 | 17.25 | 1 1/8 | 2.12 | 1.44 | 24 | 1 1/4 | 8 | 24 3/4 | 235 |
20 | 30 1/2 | 23 | 2 1/2 | 19.25 | 1 1/8 | 2.12 | 1.44 | 24 | 1 1/4 | 8 | 27 | 273 |
22 | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 36 | 27 1/4 | 2 7/8 | 23.25 | 1 3/8 | 2.38 | 1.69 | 24 | 1 1/2 | 8 | 32 | 425 |
ANSI/ASME B16.5 Studding Outlet Flange Class 2500
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Hole
Size |
Hole
Depth
|
Tap
Depth
|
Number
of Bolt Holes |
Tap
Size |
Threads
Per Inch (TPI) |
Bolt
Circle Diameter
|
Flat
Bottom Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/8 | 2 | *1 | 21/32 | 1.31 | 0.88 | 4 | 3/4 | 10 | 3 1/2 | 10 |
3/4 | 5 1/2 | 1 11/16 | 2 | *1 | 21/32 | 1.31 | 0.88 | 4 | 3/4 | 10 | 3 3/4 | 11 |
1 | 6 1/4 | 2 | 2 1/8 | *1 | 49/64 | 1.44 | 1.00 | 4 | 7/8 | 9 | 4 1/4 | 15 |
1 1/4 | 7 1/4 | 2 1/2 | 2 1/4 | *1 | 7/8 | 1.56 | 1.12 | 4 | 1 | 8 | 5 1/8 | 22 |
1 1/2 | 8 | 2 7/8 | 2 1/2 | *1 | 1 | 1.81 | 1.25 | 4 | 1 1/8 | 8 | 5 3/4 | 29 |
2 | 9 1/4 | 3 5/8 | 2 1/4 | *1 | 7/8 | 1.56 | 1.12 | 8 | 1 | 8 | 6 3/4 | 34 |
2 1/2 | 10 1/2 | 4 1/8 | 2 1/2 | *1 | 1 | 1.81 | 1.25 | 8 | 1 1/8 | 8 | 7 3/4 | 49 |
3 | 12 | 5 | 2 3/4 | *1 | 1 1/8 | 2.12 | 1.44 | 8 | 1 1/4 | 8 | 9 | 71 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 6 3/16 | 3 1/4 | *1 | 1 3/8 | 2.38 | 1.69 | 8 | 1 1/2 | 8 | 10 3/4 | 112 |
5 | 16 1/2 | 7 5/16 | 3 3/4 | *1 | 1 5/8 | 2.81 | 2.00 | 8 | 1 1/2 | 8 | 12 3/4 | 179 |
6 | 19 | 8 1/2 | 4 1/8 | *1 | 1 7/8 | 3.31 | 2.25 | 8 | 2 | 8 | 14 1/2 | 259 |
8 | 21 3/4 | 10 5/8 | 4 3/8 | *1 | 1 7/8 | 3.31 | 2.25 | 12 | 2 | 8 | 17 1/4 | 345 |
10 | 26 1/2 | 12 3/4 | 5 1/8 | *1 | 2 3/8 | 4.00 | 2.81 | 12 | 2 1/2 | 8 | 21 1/4 | 590 |
12 | 30 | 15 | 5 1/2 | *1 | 2 5/8 | 4.38 | 3.12 | 12 | 2 3/4 | 8 | 24 3/8 | 799 |