ANSI B16.5 Welding Neck Flange Raised Face & Flat Face Dimensions
Weld neck flange dimensions are covered in ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard, ASME B16.36 – Orifice Flanges, ASME B16.47 – Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard.
Weld Neck Flange Dimensions & Approximate Masses
ANSI CLASS 150, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.622 | 0.840 | 1 3/16 | 1 7/8 | 4 | 5/8 | 2 3/8 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.824 | 1.050 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 3/4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1.049 | 1.315 | 1 15/16 | 2 3/16 | 4 | 5/8 | 3 1/8 | 2.5 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.380 | 1.660 | 2 5/16 | 2 1/4 | 4 | 5/8 | 3 1/2 | 2.5 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.610 | 1.900 | 2 9/16 | 2 7/16 | 4 | 5/8 | 3 7/8 | 4 |
2 | 6 | 3 5/8 | 3/4 | 2.067 | 2.375 | 3 1/16 | 2 1/2 | 4 | 3/4 | 4 3/4 | 6 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.469 | 2.875 | 3 9/16 | 2 3/4 | 4 | 3/4 | 5 1/2 | 10 |
3 | 7 1/2 | 5 | 15/16 | 3.068 | 3.500 | 4 1/4 | 2 3/4 | 4 | 3/4 | 6 | 11 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.548 | 4.00 | 4 13/16 | 2 13/16 | 8 | 3/4 | 7 | 12 |
4 | 9 | 6 3/16 | 15/16 | 4.026 | 4.500 | 5 5/16 | 3 | 8 | 3/4 | 7 1/2 | 15 |
5 | 10 | 7 5/16 | 15/16 | 5.047 | 5.563 | 6 7/16 | 3 1/2 | 8 | 7/8 | 8 1/2 | 19 |
6 | 11 | 8 1/2 | 1 | 6.065 | 6.625 | 7 9/16 | 3 1/2 | 8 | 7/8 | 9 1/2 | 24 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 8.625 | 9 11/16 | 4 | 8 | 7/8 | 11 3/4 | 39 |
10 | 16 | 12 3/4 | 1 3/16 | 10.020 | 10.750 | 12 | 4 | 12 | 1 | 14 1/4 | 52 |
12 | 19 | 15 | 1 1/4 | 12.00 | 12.750 | 14 3/8 | 4 1/2 | 12 | 1 | 17 | 80 |
14 | 21 | 16 1/4 | 1 3/8 | 13.25 | 14.00 | 15 3/4 | 5 | 12 | 1 1/8 | 18 3/4 | 120 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 15.25 | 16.00 | 18 | 5 | 16 | 1 1/8 | 21 1/4 | 127 |
18 | 25 | 21 | 1 9/16 | 17.25 | 18.00 | 19 7/8 | 5 1/2 | 16 | 1 1/4 | 22 3/4 | 140 |
20 | 27 1/2 | 23 | 1 11/16 | 19.25 | 20.00 | 22 | 5 11/16 | 20 | 1 1/4 | 25 | 170 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 21.25 | 22.00 | 24 | 5 7/8 | 20 | 1 3/8 | 27 1/4 | 224 |
24 | 32 | 27 1/4 | 1 7/8 | 23.25 | 24.00 | 26 1/8 | 6 | 20 | 1 3/8 | 29 1/2 | 260 |
ANSI CLASS 300, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.622 | 0.840 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 5/8 | 2 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.824 | 1.050 | 1 7/8 | 2 1/4 | 4 | 3/4 | 3 1/4 | 3 |
1 | 4 7/8 | 2 | 11/16 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 4 |
1 1/4 | 5 1/4 | 2 1/2 | 3/4 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 4 | 3/4 | 3 7/8 | 6 |
1 1/2 | 6 1/8 | 2 7/8 | 13/16 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 4 | 7/8 | 4 1/2 | 8 |
2 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 8 | 3/4 | 5 | 9 |
2 1/2 | 7 1/2 | 4 1/8 | 1 | 2.469 | 2.875 | 3 15/16 | 3 | 8 | 7/8 | 5 7/8 | 12 |
3 | 8 1/4 | 5 | 1 1/8 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 8 | 7/8 | 6 5/8 | 15 |
3 1/2 | 9 | 5 1/2 | 1 3/16 | 3.548 | 4.00 | 5 1/4 | 3 3/16 | 8 | 7/8 | 7 1/4 | 18 |
4 | 10 | 6 3/16 | 1 1/4 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 8 | 7/8 | 7 7/8 | 25 |
5 | 11 | 7 5/16 | 1 3/8 | 5.047 | 5.563 | 7 | 3 7/8 | 8 | 7/8 | 9 1/4 | 32 |
6 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 12 | 7/8 | 10 5/8 | 42 |
8 | 15 | 10 5/8 | 1 5/8 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 12 | 1 | 13 | 67 |
10 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 16 | 1 1/8 | 15 1/4 | 91 |
12 | 20 1/2 | 15 | 2 | 12.00 | 12.750 | 14 3/4 | 5 1/8 | 16 | 1 1/4 | 17 3/4 | 138 |
14 | 23 | 16 1/4 | 2 1/8 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 20 | 1 1/4 | 20 1/4 | 186 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 1 3/8 | 22 1/2 | 246 |
18 | 28 | 21 | 2 3/8 | 17.25 | 18.00 | 21 | 6 1/4 | 24 | 1 3/8 | 24 3/4 | 305 |
20 | 30 1/2 | 23 | 2 1/2 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 24 | 1 3/8 | 27 | 378 |
22 | 33 | 25 1/4 | 2 5/8 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 24 | 1 5/8 | 29 1/4 | 425 |
24 | 36 | 27 1/4 | 2 3/4 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 24 | 1 5/8 | 32 | 545 |
ANSI CLASS 400, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 5/8 | 3 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 4 | 3/4 | 3 1/4 | 4 |
1 | 4 7/8 | 2 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 5 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 7 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 10 |
2 | 6 1/2 | 3 5/8 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 12 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 18 |
3 | 8 1/4 | 5 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 23 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 8 | 1 | 7 1/4 | 26 |
4 | 10 | 6 3/16 | 1 3/8 | * | 4.500 | 5 3/4 | 3 1/2 | 8 | 1 | 7 7/8 | 35 |
5 | 11 | 7 5/16 | 1 1/2 | * | 5.563 | 7 | 4 | 8 | 1 | 9 1/4 | 43 |
6 | 12 1/2 | 8 1/2 | 1 5/8 | * | 6.625 | 8 1/8 | 4 1/16 | 12 | 1 | 10 5/8 | 57 |
8 | 15 | 10 5/8 | 1 7/8 | * | 8.625 | 10 1/4 | 4 5/8 | 12 | 1 1/8 | 13 | 89 |
10 | 17 1/2 | 12 3/4 | 2 1/8 | * | 10.750 | 12 5/8 | 4 7/8 | 16 | 1 1/4 | 15 1/4 | 126 |
12 | 20 1/2 | 15 | 2 1/4 | * | 12.750 | 14 3/4 | 5 3/8 | 16 | 1 3/8 | 17 3/4 | 177 |
14 | 23 | 16 1/4 | 2 3/8 | * | 14.00 | 16 3/4 | 5 7/8 | 20 | 1 3/8 | 20 1/4 | 233 |
16 | 25 1/2 | 18 1/2 | 2 1/2 | * | 16.00 | 19 | 6 | 20 | 1 1/2 | 22 1/2 | 294 |
18 | 28 | 21 | 2 5/8 | * | 18.00 | 21 | 6 1/2 | 24 | 1 1/2 | 24 3/4 | 360 |
20 | 30 1/2 | 23 | 2 3/4 | * | 20.00 | 23 1/8 | 6 5/8 | 24 | 1 5/8 | 27 | 445 |
22 | 33 | 25 1/4 | 2 7/8 | * | 22.00 | 25 1/4 | 6 3/4 | 24 | 1 3/4 | 29 1/4 | 465 |
24 | 36 | 27 1/4 | 3 | * | 24.00 | 27 5/8 | 6 7/8 | 24 | 1 7/8 | 32 | 640 |
ANSI CLASS 600, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 5/8 | 3 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 4 | 3/4 | 3 1/4 | 4 |
1 | 4 7/8 | 2 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 5 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 7 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 10 |
2 | 6 1/2 | 3 5/8 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 12 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 18 |
3 | 8 1/4 | 5 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 23 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 8 | 1 | 7 1/4 | 26 |
4 | 10 3/4 | 6 3/16 | 1 1/2 | * | 4.500 | 6 | 4 | 8 | 1 | 8 1/2 | 42 |
5 | 13 | 7 5/16 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 | 1 1/8 | 10 1/2 | 68 |
6 | 14 | 8 1/2 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 12 | 1 1/8 | 11 1/2 | 81 |
8 | 16 1/2 | 10 5/8 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 12 | 1 1/4 | 13 3/4 | 117 |
10 | 20 | 12 3/4 | 2 1/2 | * | 10.75 | 13 1/2 | 6 | 16 | 1 3/8 | 17 | 189 |
12 | 22 | 15 | 2 5/8 | * | 12.75 | 15 3/4 | 6 1/8 | 20 | 1 3/8 | 19 1/4 | 226 |
14 | 23 3/4 | 16 1/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 20 | 1 1/2 | 20 3/4 | 347 |
16 | 27 | 18 1/2 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 1 5/8 | 23 3/4 | 481 |
18 | 29 1/4 | 21 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 20 | 1 3/4 | 25 3/4 | 555 |
20 | 32 | 23 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 24 | 1 3/4 | 28 1/2 | 690 |
22 | 34 1/4 | 25 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 24 | 1 7/8 | 30 5/8 | 620 |
24 | 37 | 27 1/4 | 4 | * | 24.00 | 28 1/4 | 8 | 24 | 2 | 33 | 977 |
ANSI CLASS 900, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 1 3/8 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 4 | 7/8 | 3 1/4 | 7 |
3/4 | 5 1/8 | 1 11/16 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 4 | 7/8 | 3 1/2 | 7 |
1 | 5 7/8 | 2 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 9 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 10 |
1 1/2 | 7 | 2 7/8 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 14 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 25 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 36 |
3 | 9 1/2 | 5 | 1 1/2 | * | 3.500 | 5 | 4 | 8 | 1 | 7 1/2 | 32 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 11 1/2 | 6 3/16 | 1 3/4 | * | 4.500 | 6 1/4 | 4 1/2 | 8 | 1 1/4 | 9 1/4 | 51 |
5 | 13 3/4 | 7 5/16 | 2 | * | 5.563 | 7 1/2 | 5 | 8 | 1 3/8 | 11 | 86 |
6 | 15 | 8 1/2 | 2 3/16 | * | 6.625 | 9 1/4 | 5 1/2 | 12 | 1 1/4 | 12 1/2 | 110 |
8 | 18 1/2 | 10 5/8 | 2 1/2 | * | 8.625 | 11 3/4 | 6 3/8 | 12 | 1 1/2 | 15 1/2 | 187 |
10 | 21 1/2 | 12 3/4 | 2 3/4 | * | 10.750 | 14 1/2 | 7 1/4 | 16 | 1 1/2 | 18 1/2 | 268 |
12 | 24 | 15 | 3 1/8 | * | 12.750 | 16 1/2 | 7 7/8 | 20 | 1 1/2 | 21 | 372 |
14 | 25 1/4 | 16 1/4 | 3 3/8 | * | 14.00 | 17 3/4 | 8 3/8 | 20 | 1 5/8 | 22 | 562 |
16 | 27 3/4 | 18 1/2 | 3 1/2 | * | 16.00 | 20 | 8 1/2 | 20 | 1 3/4 | 24 1/4 | 685 |
18 | 31 | 21 | 4 | * | 18.00 | 22 1/4 | 9 | 20 | 2 | 27 | 924 |
20 | 33 3/4 | 23 | 4 1/4 | * | 20.00 | 24 1/2 | 9 3/4 | 20 | 2 1/8 | 29 1/2 | 1164 |
22 | – | – | – | – | – | – | – | – | – | – | – |
24 | 41 | 27 1/4 | 5 1/2 | * | 24.00 | 29 1/2 | 11 1/2 | 20 | 2 5/8 | 35 1/2 | 2107 |
ANSI CLASS 1500, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 1 3/8 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 4 | 7/8 | 3 1/4 | 9 |
3/4 | 5 1/8 | 1 11/16 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 4 | 7/8 | 3 1/2 | 9 |
1 | 5 7/8 | 2 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 9 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 10 |
1 1/2 | 7 | 2 7/8 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 14 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 25 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 36 |
3 | 10 1/2 | 5 | 1 7/8 | * | 3.500 | 5 1/4 | 4 5/8 | 8 | 1 1/4 | 8 | 48 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 6 3/16 | 2 1/8 | * | 4.500 | 6 3/8 | 4 7/8 | 8 | 1 3/8 | 9 1/2 | 73 |
5 | 14 3/4 | 7 5/16 | 2 7/8 | * | 5.563 | 7 3/4 | 6 1/8 | 8 | 1 5/8 | 11 1/2 | 132 |
6 | 15 1/2 | 8 1/2 | 3 1/4 | * | 6.625 | 9 | 6 3/4 | 12 | 1 1/2 | 12 1/2 | 164 |
8 | 19 | 10 5/8 | 3 5/8 | * | 8.625 | 11 1/2 | 8 3/8 | 12 | 1 3/4 | 15 1/2 | 273 |
10 | 23 | 12 3/4 | 4 1/4 | * | 10.750 | 14 1/2 | 10 | 12 | 2 | 19 | 454 |
12 | 26 1/2 | 15 | 4 7/8 | * | 12.750 | 17 3/4 | 11 1/8 | 16 | 2 1/8 | 22 1/2 | 690 |
14 | 29 1/2 | 16 1/4 | 5 1/4 | * | 14.00 | 19 1/2 | 11 3/4 | 16 | 2 3/8 | 25 | 940 |
16 | 32 1/2 | 18 1/2 | 5 3/4 | * | 16.00 | 21 3/4 | 12 1/4 | 16 | 2 5/8 | 27 3/4 | 1250 |
18 | 36 | 21 | 6 3/8 | * | 18.00 | 23 1/2 | 12 7/8 | 16 | 2 7/8 | 30 1/2 | 1625 |
20 | 38 3/4 | 23 | 7 | * | 20.00 | 25 1/4 | 14 | 16 | 3 1/8 | 32 3/4 | 2050 |
22 | – | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 27 1/4 | 8 | * | 24.00 | 30 | 16 | 16 | 3 5/8 | 39 | 3325 |
ANSI CLASS 2500, B16.5 (IN), Welding Neck Flange Raised Face & Flat Face
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
NBH |
Diameter of Bolt Holes
DBH |
Bolt Circle Diameter
P |
Approx. Weight
(lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/8 | 1 3/16 | * | 0.840 | 1 11/16 | 2 7/8 | 4 | 7/8 | 3 1/2 | 8 |
3/4 | 5 1/2 | 1 11/16 | 1 1/4 | * | 1.050 | 2 | 3 1/8 | 4 | 7/8 | 3 3/4 | 9 |
1 | 6 1/4 | 2 | 1 3/8 | * | 1.315 | 2 1/4 | 3 1/2 | 4 | 1 | 4 1/4 | 13 |
1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 7/8 | 3 3/4 | 4 | 1 1/8 | 5 1/8 | 20 |
1 1/2 | 8 | 2 7/8 | 1 3/4 | * | 1.900 | 3 1/8 | 4 3/8 | 4 | 1 1/4 | 5 3/4 | 28 |
2 | 9 1/4 | 3 5/8 | 2 | * | 2.375 | 3 3/4 | 5 | 8 | 1 1/8 | 6 3/4 | 42 |
2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | * | 2.900 | 4 1/2 | 5 5/8 | 8 | 1 1/4 | 7 3/4 | 52 |
3 | 12 | 5 | 2 5/8 | * | 3.500 | 5 1/4 | 6 5/8 | 8 | 1 3/8 | 9 | 94 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 6 3/16 | 3 | * | 4.500 | 6 1/2 | 7 1/2 | 8 | 1 5/8 | 10 3/4 | 146 |
5 | 16 1/2 | 7 5/16 | 3 5/8 | * | 5.563 | 8 | 9 | 8 | 1 7/8 | 12 3/4 | 244 |
6 | 19 | 8 1/2 | 4 1/4 | * | 6.625 | 9 1/4 | 10 3/4 | 8 | 2 1/8 | 14 1/2 | 378 |
8 | 21 3/4 | 10 5/8 | 5 | * | 8.625 | 12 | 12 1/2 | 12 | 2 1/8 | 17 1/4 | 576 |
10 | 26 1/2 | 12 3/4 | 6 1/2 | * | 10.750 | 14 3/4 | 16 1/2 | 12 | 2 5/8 | 21 1/4 | 1068 |
12 | 30 | 15 | 7 1/4 | * | 12.750 | 17 3/8 | 18 1/4 | 12 | 2 7/8 | 24 3/8 | 1608 |