ANSI B16.5 Welding Neck Flange Ring Type Joint Dimensions
Weld neck flange dimensions are covered in ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard, ASME B16.36 – Orifice Flanges, ASME B16.47 – Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard.
Weld Neck Flange Dimensions & Approximate Masses
ANSI CLASS 150, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
1 | 4 1/4 | 1/2 | 1.049 | 1.315 | 1 15/16 | 2 3/16 | 2 1/2 | 1 7/8 | 11/32 | 1/4 | 4 | 5/8 | 3 1/8 |
1 1/4 | 4 5/8 | 9/16 | 1.380 | 1.660 | 2 5/16 | 2 1/4 | 2 7/8 | 2 1/4 | 11/32 | 1/4 | 4 | 5/8 | 3 1/2 |
1 1/2 | 5 | 5/8 | 1.610 | 1.900 | 2 9/16 | 2 7/16 | 3 1/4 | 2 9/16 | 11/32 | 1/4 | 4 | 5/8 | 3 7/8 |
2 | 6 | 11/16 | 2.067 | 2.375 | 3 1/16 | 2 1/2 | 4 | 3 1/4 | 11/32 | 1/4 | 4 | 3/4 | 4 3/4 |
2 1/2 | 7 | 13/16 | 2.469 | 2.875 | 3 9/16 | 2 3/4 | 4 3/4 | 4 | 11/32 | 1/4 | 4 | 3/4 | 5 1/2 |
3 | 7 1/2 | 7/8 | 3.068 | 3.500 | 4 1/4 | 2 3/4 | 5 1/4 | 4 1/2 | 11/32 | 1/4 | 4 | 3/4 | 6 |
3 1/2 | 8 1/2 | 7/8 | 3.548 | 4.00 | 4 13/16 | 2 13/16 | 6 1/16 | 5 3/16 | 11/32 | 1/4 | 8 | 3/4 | 7 |
4 | 9 | 7/8 | 4.026 | 4.500 | 5 5/16 | 3 | 6 3/4 | 5 7/8 | 11/32 | 1/4 | 8 | 3/4 | 7 1/2 |
5 | 10 | 7/8 | 5.047 | 5.563 | 6 7/16 | 3 1/2 | 7 5/8 | 6 3/4 | 11/32 | 1/4 | 8 | 7/8 | 8 1/2 |
6 | 11 | 15/16 | 6.065 | 6.625 | 7 9/16 | 3 1/2 | 8 5/8 | 7 5/8 | 11/32 | 1/4 | 8 | 7/8 | 9 1/2 |
8 | 13 1/2 | 1 1/16 | 7.981 | 8.625 | 9 11/16 | 4 | 10 3/4 | 9 3/4 | 11/32 | 1/4 | 8 | 7/8 | 11 3/4 |
10 | 16 | 1 1/8 | 10.020 | 10.750 | 12 | 4 | 13 | 12 | 11/32 | 1/4 | 12 | 1 | 14 1/4 |
12 | 19 | 1 3/16 | 12.00 | 12.750 | 14 3/8 | 4 1/2 | 16 | 15 | 11/32 | 1/4 | 12 | 1 | 17 |
14 | 21 | 1 5/16 | 13.25 | 14.00 | 15 3/4 | 5 | 16 3/4 | 15 5/8 | 11/32 | 1/4 | 12 | 1 1/8 | 18 3/4 |
16 | 23 1/2 | 1 3/8 | 15.25 | 16.00 | 18 | 5 | 19 | 17 7/8 | 11/32 | 1/4 | 16 | 1 1/8 | 21 1/4 |
18 | 25 | 1 1/2 | 17.25 | 18.00 | 19 7/8 | 5 1/2 | 21 1/2 | 20 3/8 | 11/32 | 1/4 | 16 | 1 1/4 | 22 3/4 |
20 | 27 1/2 | 1 5/8 | 19.25 | 20.00 | 22 | 5 11/16 | 23 1/2 | 22 | 11/32 | 1/4 | 20 | 1 1/4 | 25 |
22 | 29 1/2 | 1 3/4 | 21.25 | 22.00 | 24 | 5 7/8 | 25 1/2 | 24 1/4 | 11/32 | 1/4 | 20 | 1 3/8 | 27 1/4 |
24 | 32 | 1 13/16 | 23.25 | 24.00 | 26 1/8 | 6 | 28 | 26 1/2 | 11/32 | 1/4 | 20 | 1 3/8 | 29 1/2 |
ANSI CLASS 300, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1/2 | 0.622 | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 9/16 | 0.824 | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 5/8 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 11/16 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 3/4 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 13/16 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 15/16 | 2.469 | 2.875 | 3 15/16 | 3 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/16 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 1/8 | 3.548 | 4.00 | 5 1/4 | 3 3/16 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 7/8 | 7 1/4 |
4 | 10 | 1 3/16 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 7/8 | 7 7/8 |
5 | 11 | 1 5/16 | 5.047 | 5.563 | 7 | 3 7/8 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 7/8 | 9 1/4 |
6 | 12 1/2 | 1 3/8 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 7/8 | 10 5/8 |
8 | 15 | 1 9/16 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 | 13 |
10 | 17 1/2 | 1 13/16 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/8 | 15 1/4 |
12 | 20 1/2 | 1 15/16 | 12.00 | 12.750 | 14 3/4 | 5 1/8 | 16 1/4 | 15 | 15/32 | 5/16 | 16 | 1 1/4 | 17 3/4 |
14 | 23 | 2 1/16 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/4 | 20 1/4 |
16 | 25 1/2 | 2 3/16 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 3/8 | 22 1/2 |
18 | 28 | 2 5/16 | 17.25 | 18.00 | 21 | 6 1/4 | 22 5/8 | 21 | 15/32 | 5/16 | 24 | 1 3/8 | 24 3/4 |
20 | 30 1/2 | 2 7/16 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/8 | 27 |
22 | 33 | 2 9/16 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 27 | 25 | 19/32 | 7/16 | 24 | 1 5/8 | 29 1/4 |
24 | 36 | 2 11/16 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 1 5/8 | 32 |
ANSI CLASS 400, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside
Diameterof Flange A |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Diameter
of Raised Face
|
Diameter
of Grove
|
Grove
Width
|
Grove
Depth
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
CircleDiameter
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 1 | 7 1/4 |
4 | 10 | 1 3/8 | * | 4.500 | 5 3/4 | 3 1/2 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 | 7 7/8 |
5 | 11 | 1 1/2 | * | 5.563 | 7 | 4 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 1 | 9 1/4 |
6 | 12 1/2 | 1 5/8 | * | 6.625 | 8 1/8 | 4 1/16 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 | 10 5/8 |
8 | 15 | 1 7/8 | * | 8.625 | 10 1/4 | 4 5/8 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/8 | 13 |
10 | 17 1/2 | 2 1/8 | * | 10.750 | 12 5/8 | 4 7/8 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/4 | 15 1/4 |
12 | 20 1/2 | 2 1/4 | * | 12.750 | 14 3/4 | 5 3/8 | 16 1/4 | 15 | 15/32 | 5/16 | 16 | 1 3/8 | 17 3/4 |
14 | 23 | 2 3/8 | * | 14.00 | 16 3/4 | 5 7/8 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 3/8 | 20 1/4 |
16 | 25 1/2 | 2 1/2 | * | 16.00 | 19 | 6 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 1/2 | 22 1/2 |
18 | 28 | 2 5/8 | * | 18.00 | 21 | 6 1/2 | 22 5/8 | 21 | 15/32 | 5/16 | 24 | 1 1/2 | 24 3/4 |
20 | 30 1/2 | 2 3/4 | * | 20.00 | 23 1/8 | 6 5/8 | 25 | 23 | 17/32 | 3/8 | 24 | 1 5/8 | 27 |
22 | 33 | 2 7/8 | * | 22.00 | 25 1/4 | 6 3/4 | 27 | 25 | 19/32 | 7/16 | 24 | 1 3/4 | 29 1/4 |
24 | 36 | 3 | * | 24.00 | 27 5/8 | 6 7/8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 1 7/8 | 32 |
ANSI CLASS 600, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 1 | 7 1/4 |
4 | 10 3/4 | 1 1/2 | * | 4.500 | 6 | 4 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 | 8 1/2 |
5 | 13 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 1 1/8 | 10 1/2 |
6 | 14 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 1/8 | 11 1/2 |
8 | 16 1/2 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/4 | 13 3/4 |
10 | 20 | 2 1/2 | * | 10.750 | 13 1/2 | 6 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 3/8 | 17 |
12 | 22 | 2 5/8 | * | 12.750 | 15 3/4 | 6 1/8 | 16 1/4 | 15 | 15/32 | 5/16 | 20 | 1 3/8 | 19 1/4 |
14 | 23 3/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/2 | 20 3/4 |
16 | 27 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 5/8 | 23 3/4 |
18 | 29 1/4 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 22 5/8 | 21 | 15/32 | 5/16 | 20 | 1 3/4 | 25 3/4 |
20 | 32 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/4 | 28 1/2 |
22 | 34 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 27 | 25 | 19/32 | 7/16 | 24 | 1 7/8 | 30 5/8 |
24 | 37 | 4 | * | 24.00 | 28 1/4 | 8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 2 | 33 |
ANSI CLASS 900, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 2 3/8 | 1 9/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/4 |
3/4 | 5 1/8 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 2 5/8 | 1 3/4 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
1 | 5 7/8 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 2 13/16 | 2 | 11/32 | 1/4 | 4 | 1 | 4 |
1 1/4 | 6 1/4 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 3 3/16 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 3/8 |
1 1/2 | 7 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 3 5/8 | 2 11/16 | 11/32 | 1/4 | 4 | 1 1/8 | 4 7/8 |
2 | 8 1/2 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 4 7/8 | 3 3/4 | 15/32 | 5/16 | 8 | 1 | 6 1/2 |
2 1/2 | 9 5/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 5 3/8 | 4 1/4 | 15/32 | 5/16 | 8 | 1 1/8 | 7 1/2 |
3 | 9 1/2 | 1 1/2 | * | 3.500 | 5 | 4 | 6 1/8 | 4 7/8 | 15/32 | 5/16 | 8 | 1 | 7 1/2 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 11 1/2 | 1 3/4 | * | 4.500 | 6 1/4 | 4 1/2 | 7 1/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 1/4 | 9 1/4 |
5 | 13 3/4 | 2 | * | 5.563 | 7 1/2 | 5 | 8 1/2 | 7 1/8 | 15/32 | 5/16 | 8 | 1 3/8 | 11 |
6 | 15 | 2 3/16 | * | 6.625 | 9 1/4 | 5 1/2 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 1/4 | 12 1/2 |
8 | 18 1/2 | 2 1/2 | * | 8.625 | 11 3/4 | 6 3/8 | 12 1/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/2 | 15 1/2 |
10 | 21 1/2 | 2 3/4 | * | 10.750 | 14 1/2 | 7 1/4 | 14 1/4 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/2 | 18 1/2 |
12 | 24 | 3 1/8 | * | 12.750 | 16 1/2 | 7 7/8 | 16 1/2 | 15 | 15/32 | 5/16 | 20 | 1 1/2 | 21 |
14 | 25 1/4 | 3 3/8 | * | 14.00 | 17 3/4 | 8 3/8 | 18 3/8 | 16 1/2 | 21/32 | 7/16 | 20 | 1 5/8 | 22 |
16 | 27 3/4 | 3 1/2 | * | 16.00 | 20 | 8 1/2 | 20 5/8 | 18 1/2 | 21/32 | 7/16 | 20 | 1 3/4 | 24 1/4 |
18 | 31 | 4 | * | 18.00 | 22 1/4 | 9 | 23 3/8 | 21 | 25/32 | 1/2 | 20 | 2 | 27 |
20 | 33 3/4 | 4 1/4 | * | 20.00 | 24 1/2 | 9 3/4 | 25 1/2 | 23 | 25/32 | 1/2 | 20 | 2 1/8 | 29 1/2 |
22 | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 41 | 5 1/2 | * | 24.00 | 29 1/2 | 11 1/2 | 30 3/8 | 27 1/4 | 1 1/16 | 5/8 | 20 | 2 5/8 | 35 1/2 |
ANSI CLASS 1500, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 2 3/8 | 1 9/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/4 |
3/4 | 5 1/8 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 2 5/8 | 1 3/4 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
1 | 5 7/8 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 2 13/16 | 2 | 11/32 | 1/4 | 4 | 1 | 4 |
1 1/4 | 6 1/4 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 3 3/16 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 3/8 |
1 1/2 | 7 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 3 5/8 | 2 11/16 | 11/32 | 1/4 | 4 | 1 1/8 | 4 7/8 |
2 | 8 1/2 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 4 7/8 | 3 3/4 | 15/32 | 5/16 | 8 | 1 | 6 1/2 |
2 1/2 | 9 5/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 5 3/8 | 4 1/4 | 15/32 | 5/16 | 8 | 1 1/8 | 7 1/2 |
3 | 10 1/2 | 1 7/8 | * | 3.500 | 5 1/4 | 4 5/8 | 6 5/8 | 5 3/8 | 15/32 | 5/16 | 8 | 1 1/4 | 8 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 2 1/8 | * | 4.500 | 6 3/8 | 4 7/8 | 7 5/8 | 6 3/8 | 15/32 | 5/16 | 8 | 1 3/8 | 9 1/2 |
5 | 14 3/4 | 2 7/8 | * | 5.563 | 7 3/4 | 6 1/8 | 9 | 7 5/8 | 15/32 | 5/16 | 8 | 1 5/8 | 11 1/2 |
6 | 15 1/2 | 3 1/4 | * | 6.625 | 9 | 6 3/4 | 9 3/4 | 8 5/16 | 17/32 | 3/8 | 12 | 1 1/2 | 12 1/2 |
8 | 19 | 3 5/8 | * | 8.625 | 11 1/2 | 8 3/8 | 12 1/2 | 10 5/8 | 21/32 | 7/16 | 12 | 1 3/4 | 15 1/2 |
10 | 23 | 4 1/4 | * | 10.750 | 14 1/2 | 10 | 14 5/8 | 12 3/4 | 21/32 | 7/16 | 12 | 2 | 19 |
12 | 26 1/2 | 4 7/8 | * | 12.750 | 17 3/4 | 11 1/8 | 17 1/4 | 15 | 29/32 | 9/16 | 16 | 2 1/8 | 22 1/2 |
14 | 29 1/2 | 5 1/4 | * | 14.00 | 19 1/2 | 11 3/4 | 19 1/4 | 16 1/2 | 1 1/16 | 5/8 | 16 | 2 3/8 | 25 |
16 | 32 1/2 | 5 3/4 | * | 16.00 | 21 3/4 | 12 1/4 | 21 1/2 | 18 1/2 | 1 3/16 | 11/16 | 16 | 2 5/8 | 27 3/4 |
18 | 36 | 6 3/8 | * | 18.00 | 23 1/2 | 12 7/8 | 24 1/8 | 21 | 1 3/16 | 11/16 | 16 | 2 7/8 | 30 1/2 |
20 | 38 3/4 | 7 | * | 20.00 | 25 1/4 | 14 | 26 1/2 | 23 | 1 5/16 | 11/16 | 16 | 3 1/8 | 32 3/4 |
22 | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 8 | * | 24.00 | 30 | 16 | 31 1/4 | 27 1/4 | 1 7/16 | 13/16 | 16 | 3 5/8 | 39 |
ANSI CLASS 2500, B16.5 (IN), Welding Neck Flange Ring Type Joint
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/16 | * | 0.840 | 1 11/16 | 2 7/8 | 2 9/16 | 1 11/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
3/4 | 5 1/2 | 1 1/4 | * | 1.050 | 2 | 3 1/8 | 2 7/8 | 2 | 11/32 | 1/4 | 4 | 7/8 | 3 3/4 |
1 | 6 1/4 | 1 3/8 | * | 1.315 | 2 1/4 | 3 1/2 | 3 1/4 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 1/4 |
1 1/4 | 7 1/4 | 1 1/2 | * | 1.660 | 2 7/8 | 3 3/4 | 4 | 2 27/32 | 15/32 | 5/16 | 4 | 1 1/8 | 5 1/8 |
1 1/2 | 8 | 1 3/4 | * | 1.900 | 3 1/8 | 4 3/8 | 4 1/2 | 3 1/4 | 15/32 | 5/16 | 4 | 1 1/4 | 5 3/4 |
2 | 9 1/4 | 2 | * | 2.375 | 3 3/4 | 5 | 5 1/4 | 4 | 15/32 | 5/16 | 8 | 1 1/8 | 6 3/4 |
2 1/2 | 10 1/2 | 2 1/4 | * | 2.875 | 4 1/2 | 5 5/8 | 5 7/8 | 4 3/8 | 17/32 | 3/8 | 8 | 1 1/4 | 7 3/4 |
3 | 12 | 2 5/8 | * | 3.500 | 5 1/4 | 6 5/8 | 6 5/8 | 5 | 17/32 | 3/8 | 8 | 1 3/8 | 9 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 3 | * | 4.500 | 6 1/2 | 7 1/2 | 8 | 6 3/16 | 22/51 | 7/16 | 8 | 1 5/8 | 10 3/4 |
5 | 16 1/2 | 3 5/8 | * | 5.563 | 8 | 9 | 9 1/2 | 7 1/2 | 21/32 | 1/2 | 8 | 1 7/8 | 12 3/4 |
6 | 19 | 4 1/4 | * | 6.625 | 9 1/4 | 10 3/4 | 11 | 9 | 25/32 | 1/2 | 8 | 2 1/8 | 14 1/2 |
8 | 21 3/4 | 5 | * | 8.625 | 12 | 12 1/2 | 13 3/8 | 11 | 29/32 | 9/16 | 12 | 2 1/8 | 17 1/4 |
10 | 26 1/2 | 6 1/2 | * | 10.75 | 14 3/4 | 16 1/2 | 16 3/4 | 13 1/2 | 1 3/16 | 11/16 | 12 | 2 5/8 | 21 1/4 |
12 | 30 | 7 1/4 | * | 12.75 | 17 3/8 | 18 1/4 | 19 1/2 | 16 | 1 5/16 | 11/16 | 12 | 2 7/8 | 24 3/8 |