Chemical Composition of Hastelloy, Incoloy, Inconel, Stainless Steel, Carbon Steel
Chemical Composition of Hastelloy, Incoloy, Inconel
CHEMICAL COMPOSITION OF MONEL, HASTELLOY, INCOLY & INCONEL |
|||||||||||||
U.S.A. / GROSSBRITAINNIE U.S.A. / GRANDE-BRETAGNE U.S.A. / GREAT BRITAIN |
|||||||||||||
Analyses Analyses Composition |
|||||||||||||
Handelsbezeichung |
C% |
Co% |
Cr% |
Mo% |
Ni% |
V% |
W% |
Al% |
Cu% |
Nb/Cb Ta% |
Ti% |
Fe% |
Sonstige Autres-Other% |
Nickel 200 |
0.01 |
– |
– |
– |
99.0 |
– |
– |
– |
0.25 |
– |
– |
0.4 |
Mn 0.35 |
Nickel 201 |
0.02 |
– |
– |
– |
99.0 |
– |
– |
– |
0.25 |
– |
– |
0.4 |
Mn 0.35 |
Monel 400 |
0.12 |
– |
– |
– |
65.0 |
– |
– |
– |
32.0 |
– |
– |
1.5 |
Mn 1.0 |
Monel 401 |
0.10 |
– |
– |
– |
43.0 |
– |
– |
– |
53.0 |
– |
– |
0.75 |
Si 0.25; Mn 2.25 |
Monel 404 |
0.15 |
– |
52.0-57.0 |
– |
– |
0.05 |
rest/bal |
– |
– |
0.50 |
Mn 0.10; Si 0.10;S o.024 |
||
Monel 502 |
0.10 |
– |
– |
– |
63.0-17.0 |
– |
– |
2.5-3.5 |
rest/bal |
– |
0.50 |
2.0 |
Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 |
0.13 |
– |
– |
– |
64.0 |
– |
– |
2.8 |
30.0 |
– |
0.6 |
1.0 |
Mn 0.8 |
Monel R 405 |
0.15 |
– |
– |
– |
66.0 |
– |
– |
– |
31.0 |
– |
– |
1.2 |
Mn 1.0; S 0.04 |
Hastelloy B |
0.10 |
1.25 |
0.60 |
28.0 |
rest/bal |
0.30 |
– |
– |
– |
– |
– |
5.50 |
Mn 0.80; Si 0.70 |
Hastelloy B2 |
0.02 |
1.0 |
1.0 |
26.0-30.0 |
rest/bal |
– |
– |
– |
– |
– |
– |
2.0 |
Mn 1.0: Si 0.10 |
Hastelloy C |
0.07 |
1.25 |
16.0 |
17.0 |
rest/bal |
0.30 |
40 |
– |
– |
– |
– |
5.75 |
Mn 1.0 :Si 0 0.70 |
Hastelloy C4 |
0.015 |
2.0 |
14.0-18.0 |
14.0-17.0 |
rest/bal |
– |
– |
– |
– |
– |
0..70 |
3.0 |
Mn 1.0 ; Si 0.08 |
Hastelloy C 276 |
0.02 |
2.5 |
14.0-16.5 |
15.0-17.0 |
rest/bal |
0.35 |
3.0-4.5 |
– |
– |
– |
– |
4.0-7.0 |
Mn 1.0;Si 0.05 |
Hastelloy F |
0.02 |
1.25 |
22.0 |
6.5 |
rest/bal |
– |
0.50 |
– |
– |
Nb2.10 |
– |
21.0 |
Mn 1.50;Si 0.50 |
Hastelloy G |
0.05 |
2.5 |
21.0-23.5 |
5.5-7.5 |
rest/bal |
– |
1.0 |
– |
1.5-2.5 |
Nb1.75-2.5 |
– |
18.0-21.0 |
Mn 1.0-2.0;p0.04;Si 1.0;80.03 |
Hastelloy G-2 |
0.03 |
– |
23.0-26.0 |
5.0-7.0 |
47.0-52.0 |
– |
– |
– |
0.70-1.20 |
– |
0.70-1.50 |
rest/bal |
Mn 1.0;Si 1.0 |
Hastelloy N |
0.06 |
0.25 |
7.0 |
16.5 |
rest/bal |
– |
0.20 |
– |
0.10 |
– |
– |
3.0 |
Mn 0.40;Si 0.25;B0.01 |
Hastelloy S |
0.02 |
2.0 |
15.5 |
14.5 |
rest/bal |
0.6 |
1.0 |
0.20 |
– |
– |
– |
3.0 |
Mn 0.50;Si 0.40;B0.0009;LA 0.02 |
Hastelloy W |
0.06 |
1.25 |
5.0 |
24.5 |
rest/bal |
– |
– |
– |
– |
– |
– |
5.5 |
Mn 0.050 ; Si 0.50 |
Hastelloy X |
0.10 |
1.50 |
22.0 |
9.0 |
rest/bal |
– |
0.60 |
– |
– |
– |
18.5 |
– |
Mn 0.6; Si 0.60 |
Incoloy 800 |
0.04 |
– |
21.0 |
– |
32.0 |
– |
– |
0.3 |
– |
– |
0.4 |
45.0 |
– |
Incoloy 800 H |
0.08 |
– |
21.0 |
– |
32.0 |
– |
– |
0.3 |
– |
– |
0.4 |
45.0 |
– |
Incoloy 801 |
0.05 |
– |
20.5 |
– |
32.0 |
– |
– |
– |
– |
– |
1.1 |
45.0 |
– |
Incoloy 802 |
0.35 |
– |
21.0 |
– |
32.0 |
– |
– |
0.6 |
– |
– |
0.7 |
45.0 |
– |
Incoloy 804 |
0.05 |
– |
29.5 |
– |
41.0 |
– |
– |
0.3 |
– |
– |
0.6 |
25.4 |
– |
Incoloy 805 |
0.12 |
– |
7.5 |
0.50 |
36.0 |
– |
– |
– |
0.10 |
– |
– |
rest/bal |
Mn 0.60;Si 0.50 |
Incoloy 810 |
0.25 |
– |
21.0 |
– |
32.0 |
– |
– |
– |
0.50 |
– |
– |
rest/bal |
Mn 0.90; Si 0.80 |
Incoloy 825 |
0.04 |
– |
21.0 |
3.0 |
42.0 |
– |
– |
– |
2.0 |
– |
1.0 |
30.0 |
– |
Incoloy 825 Cp |
0.04 |
– |
21.5 |
3.0 |
42.0 |
– |
– |
– |
2.2 |
Nb0.9 |
– |
30.0 |
– |
Incoloy 840 |
0.08 |
– |
20.0 |
– |
20.0 |
– |
– |
– |
– |
– |
– |
rest/bal |
Mn 1.0;Si 1.0 |
Incoloy 901 |
0.05 |
– |
12.5 |
6.0 |
rest/bal |
– |
– |
0.15 |
– |
– |
2.70 |
34.0 |
Mn 0.24;Si 0.12;B0.015 |
Incoloy 901 Mod |
0.05 |
– |
12.5 |
5.80 |
rest/bal |
– |
– |
– |
– |
– |
2.9 |
34.0 |
Mn 0.09;Si 0.08;B0.015 |
Incoloy 903 |
0.02 |
15.0 |
– |
– |
38.0 |
– |
– |
0.7 |
– |
Nb 3.0 |
1.4 |
41.0 |
– |
Incoloy 904 |
0.02 |
14.0 |
– |
– |
33.0 |
– |
– |
– |
– |
– |
1.7 |
50.0 |
– |
Incoloy DS |
0.06 |
– |
18.0 |
– |
37.0 |
– |
– |
– |
– |
– |
– |
42.0 |
Mn 1.0; Si 2.3 |
Incoloy Ma 956 |
– |
– |
20.0 |
– |
– |
– |
– |
4.5 |
– |
– |
0.5 |
74.4 |
Y2.03 0.5 |
Incoloy 600 |
0.05 |
– |
15.5 |
– |
75.0 |
– |
– |
– |
– |
– |
– |
8.0 |
– |
Incoloy 601 |
0.05 |
– |
23.0 |
– |
60.0 |
– |
– |
1.4 |
– |
– |
– |
14.0 |
– |
Incoloy 604 |
0.04 |
– |
15.8 |
– |
rest/bal |
– |
– |
– |
0.10 |
Nb 2.0 |
– |
7.20 |
Mn 0.20; Si 0.20 |
Incoloy 610 |
0.20 |
– |
15.5 |
– |
rest/bal |
– |
– |
– |
0.50 |
Nb 1.0 |
– |
9.0 |
Mn 0.90;Si 2.0 |
Incoloy 617 |
0.07 |
12.5 |
22.5 |
9.0 |
54.0 |
– |
– |
1.0 |
– |
– |
– |
– |
– |
Incoloy 625 |
0.05 |
– |
21.5 |
9.0 |
61.0 |
– |
– |
0.40 |
– |
Nb 3.65 |
0.40 |
2.5 |
Mn 0.50; Si 0.50 |
Incoloy 671 |
0.05 |
– |
48.0 |
– |
51.0 |
– |
– |
– |
– |
– |
0.35 |
– |
– |
Incoloy 700 |
0.12 |
28.5 |
15.0 |
3.75 |
46.0 |
– |
– |
3.0 |
0.05 |
– |
2.20 |
0.70 |
Mn 0.10; Si 0.30 |
Incoloy 702 |
0.04 |
– |
15.6 |
– |
rest/bal |
– |
– |
3.4 |
0.10 |
– |
0.70 |
0.35 |
Mn 0.05: Si 0.20 |
Incoloy 705 |
0.30 |
– |
15.5 |
– |
rest/bal |
– |
– |
– |
0.50 |
– |
– |
8.0 |
Mn 0.90 ; Si 5.5 |
Chemical Propertie of Stainless Steel
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | – | – | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | – | – | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | – | – | – |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | – | – | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | – | – | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Mechanical Properties of Stainless Steel
Mechanical Properties | |||||
Grade | Tensile | Yield | %Age | Hardness (Max) | – |
– | Strength Mpa, (Min) | Strength | Elongation | – | – |
– | – | Mpa, (Min) | in 50mm | – | – |
– | – | – | gauge length min | BHN | Rb |
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | – | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Chemical Properties of Carbon Steel
Speci -cation | Grade | Chemical Composition [%] | Mechanical Properties | |||||||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | ||||||||||
Min. | Min. | |||||||||||||||||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | PSI | MPa | PSI | MPa | ||||
Hydrocarbon Process Industry/structural/pressure Vessel Tubes | ||||||||||||||||||||||
ASTM | A | – | 0.25 | – | 0.95 | 0.05 | 0.045 | – | – | – | 0.4 | – | 0.15 | 0.40 for S | 0.4 | 0.08 | 30,000 | 205 | 48,000 | 330 | e=625000 A02/U09 | |
A-53 | B | – | 0.3 | – | 1.2 | 0.05 | 0.045 | – | – | – | 0.4 | – | 0.15 | 0.40 for S | 0.4 | 0.08 | 35,000 | 240 | 60,000 | 415 | ||
ASTM | A | – | 0.25 | 0.27 | 0.93 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | 0.4 | 0.08 | 30,000 | 205 | 48,000 | 330 | 35L / 25T | |
A-106 | B | – | 0.3 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | – | 0.08 | 35,000 | 240 | 60,000 | 415 | 30L / 16.5T | |
– | c | – | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | – | 0.08 | 40,000 | 275 | 70,000 | 485 | 30L / 16.5T | |
ASTM | 1 | – | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | – | – | – | – | – | – | – | – | – | 30,000 | 205 | 55,000 | 380 | 35 | |
A333 & A 334 | 6 | – | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | – | – | – | – | – | – | – | – | 35,000 | 240 | 60,000 | 415 | 30 | |
Seamless Cold Drawn Precision Steel Tubes For Mechanical Applications/hydraulic/pneumatic Power Systems | ||||||||||||||||||||||
EN 10305-1/ | E 235 | – | 0.17 | – | 1.2 | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | 0.02 | – | 235 | – | 340 | 25 | |
EN10305-4 | E 355 | 0.22 | 1.6 | 0.025 | 0.025 | 0.55 | 0.02 | 355 | 490 | 22 | ||||||||||||
EN 10216-1 | P195 TR1 | – | 0.13 | – | 0.7 | 0.025 | 0.02 | – | 0.35 | – | 0.3 | – | 0.08 | 0.3 | 0.3 | – | – | 195 | – | 320 | 27 | |
P235 TR1 | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 235 | 360 | 25 | ||||||||||
EN 10216-2 | P235 GH | – | 0.16 | – | 1.2 | 0.025 | 0.02 | – | 0.35 | – | 0.3 | – | 0.08 | 0.3 | 0.3 | 0.02 | – | – | – | – | – | |
DIN 2391 | St – 45 | – | 0.17 | 0.4 | – | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | – | NBK : 215 / GBK : – | NBK : 340 / GBK : 315 | NBK : 470 | |||
St – 45 | – | 0.21 | 0.4 | – | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | – | NBK : 255 / GBK : – | NBK : 440 / GBK : 390 | NBK : 570 | ||||
St – 52 | – | 0.22 | – | 1.6 | 0.025 | 0.025 | – | 0.55 | – | – | – | – | – | – | – | NBK : 355 / GBK : – | NBK : 490 / GBK : 490 | NBK : 630 | ||||
ASTM | SAE 1010 | 0.08 | 0.13 0.20 | 0.3 | 0.6 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | As per Customer requirements | |||||
A-519 | SAE 1018 | 0.15 | 0.28 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1026 | 0.22 | 0.38 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1035 | 0.32 | 0.44 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1040 | 0.37 | 0.21 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1518 | 0.15 | 0.44 | 1.1 | 1.4 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1541 | 0.36 | 0.33 | 1.35 | 1.65 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 4130 | 0.28 | – | 0.4 | 0.6 | 0.04 | 0.04 | 0.15 | 0.35 | 0.8 | 1.1 | 0.15 | 0.25 | – | – | – | ||||||
Boiler/heat Exchanger/superheater & Condenser Tubes | ||||||||||||||||||||||
ASTM A179 | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – | – | – | – | – | – | – | – | 26,000 | 180 | 47,000 | 325 | 35 | |
ASTM A192 | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | 0.25 | – | – | – | – | – | – | – | 26,000 | 180 | 47,000 | 325 | 35 | |
ASTM | A-1 | – | 0.27 | – | 0.93 | 0.035 | 0.035 | 0.1 | – | – | – | – | – | – | – | – | 37,000 | 255 | 60,000 | 415 | 30 | |
A 210 | C | – | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | – | – | – | – | – | – | 40,000 | 275 | 70,000 | 485 | 30 | |
ASTM | T-11 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | 0.5 | 1 | 1 | 1.5 | 0.44 | 0.65 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
A 213 | T-12 | 0.05 | 0.15 | 0.3 | 0.61 | 0.025 | 0.025 | – | 0.5 | 0.8 | 1.25 | 0.44 | 0.65 | – | – | – | 32,000 | 220 | 60,000 | 415 | 30 | |
– | T-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | – | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
ASTM | P-11 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | 0.5 | 1 | 1 | 1.5 | 0.44 | 0.65 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
A335 | P-12 | 0.05 | 0.15 | 0.3 | 0.61 | 0.025 | 0.025 | – | 0.5 | 0.8 | 1.25 | 0.44 | 0.65 | – | – | – | 32,000 | 220 | 60,000 | 415 | 30 | |
– | P-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | – | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
BS 3059 Pt I | 320 | – | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | 28,000 | 195 | 46,000 | 320 | 69,500 | |
BS 3059 Pt II | 622-490 | 0.08 | 0.15 | 0.4 | 0.7 | 0.03 | 0.03 | – | 0.5 | 2 | 2.5 | 0.9 | 1.2 | – | – | – | 40,000 | 275 | 71,000 | 490 | 93,000 | |
DIN 1629 | St- 37.0 | – | 0.17 | – | – | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | WT 16mm = 235 / WT>16mm = 225 | 350 | – | |||
St – 52 | – | 0.22 | – | – | 0.04 | 0.035 | – | – | – | – | – | – | – | – | – | WT 16mm = 355 / WT>16mm = 345 | – | Long 21 / Trans 19 | ||||
DIN 17175 | St – 35.8 | – | 0.17 | 0.4 | 0.8 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | WT 16mm = 235 / WT>16mm = 225 | 360 | 480 | |||
St – 45.8 | – | 0.21 | 0.4 | 1.2 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | WT 16mm = 255 / WT>16mm = 245 | 410 | 530 | ||||
Railways | ||||||||||||||||||||||
IS:1239 Pt I | – | – | – | – | – | 0.05 | 0.05 | – | – | – | – | – | – | – | – | – | – | – | 46,500 | 320 | – | |
IS:1161 | YST-210 | – | 0.12 | – | 0.6 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 30,500 | 210 | 48,000 | 330 | – | |
YST-240 | – | 0.16 | – | 1.2 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 35,000 | 240 | 59,500 | 410 | – | ||
YST-310 | – | 0.25 | – | 1.3 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 45,000 | 310 | 64,500 | 445 | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Source: China Pipe Fittings Manufcturer – Yaang Pipe Industry (www.steeljrv.com)